THIS IS A RACE BY PADDLEBOARDERS FOR PADDLEBOARDERS.
THANK YOU KYLE DANIELS FOR DOING THIS FOR THE PADDLERS.
2011 Catalina Classic Results
Place | # | Finish Time | R-10 Time | Last Name | First Name | M/F | Class | Racer Comments |
1st | 90 | 5:22:17 | 3:56:19 | THOMAS | BRAD | M | U | |
2nd | 79 | 5:26:17 | 4:01:53 | ROCHELEAU | BRIAN | M | U | |
3rd | 74 | 5:33:40 | 4:04:14 | PORRA | MICHAEL | M | U | |
4th | 73 | 5:37:11 | 4:17:00 | PLESK | GEORGE | M | U | |
5TH | 76 | 5:47:30 | 4:14:16 | POWER | KYLE | M | U | |
6th | 70 | 5:51:47 | 4:17:58 | MIRALLE | DONALD | M | U | |
7th | 60 | 6:10:45 | 4:32:10 | HINDS | GREG | M | U | |
8th | 53 | 6:13:09 | 4:34:00 | FIRST | MAX | M | U | |
9 | 66 | 6:13:42 | 4:31:46 | LOREN | GEORGE | M | U | |
10 | 83 | 6:14:57 | 4:3700 | RUSHER | SCOTT | M | U | |
11 | 93 | 6:15:04 | 4:40:00 | WALLS | MATT | M | U | |
12 | 40 | 6:15:50 | 4:39:00 | CLEARY | PAUL | M | U | |
13 | 50 | 6:16:27 | ENDER | DANNY | M | U | ||
14 | 54 | 6:17:19 | 4:39:00? | FLYNN | DAN | M | U | |
15 | 43 | 6:20:50 | 4:39:00? | COLLINS | MICHAEL | M | U | |
1 | 4 | 6:21:55 | 4:41:00 | ABBOTT | ERIC | M | S | |
16 | 95 | 6:22:52 | 4:41:00 | WEEMS | DOUG | M | U | |
17 | 48 | 6:23:59 | 4:41:00? | DIDINGER | WILL | M | U | |
2 | 10 | 6:24:56 | CHARLTON | BERT | M | S | ||
18 | 69 | 6:25:20 | 4:41:00? | CHEVALIER | MATHIEU | M | U | |
19 | 82 | 6:26:54 | RUSSELL | JAY | M | U | ||
3 | 7 | 6:29:49 | 4:49:10? | BARK | JACK | M | S | |
20 | 98 | 6:31:23 | 4:41:00? | WHEELER | MATTHEW | M | U | |
4 | 25 | 6:31:34 | 4:41:00? | SCHECKMAN | JAY | M | S | |
21 | 33 | 6:33:02 | BLEDSOE | MIKE | M | U | ||
5 | 26 | 6:33:41 | 4:52:00? | SINGLEY | MATT | M | S | |
6 | 8 | 6:36:34 | 4:52:00 | BATES | M | S | ||
22 | 94 | 6:36:49 | 4:49:10? | WEBER | JASON | M | U | |
23 | 59 | 6:37:01 | 4:49:10 | HERMAN | BILL | M | U | |
24 | 46 | 6:37:07 | 4:49:10? | CORNIC | ALBAN | M | U | |
25 | 37 | 6:38:28 | 4:52:00? | M | U | |||
7 | 23 | 6:41:21 | PEPPER | JOEL | M | S | ||
26 | 88 | 6:43:59 | STREETER | MATT | M | U | ||
27 | 36 | 6:45:44 | BURDIAK | TIMOTHY | M | U | ||
8 | 19 | 6:45:57 | MONTALBANO | JIM | M | S | ||
28 | 86 | 6:46:16 | SHIKIYA | STEVE | M | U | ||
9 | 13 | 6:46:20 | ELLIS | RODNEY | M | S | ||
29 | 67 | 6:47:36 | LOSSON | BRADLEY | M | U | ||
10 | 27 | 6:48:45 | SMART | MATT | M | S | ||
11 | 16 | 6:50:12 | MACKIE | SAMUEL | M | S | ||
30 | 49 | 6:50:39 | ELLIS | TOBIN | M | U | ||
31 | 64 | 6:50:41 | BRIAN | M | U | |||
32 | 77 | 6:53:51 | REUSCH | PAUL | M | U | ||
12 | 15 | 6:54:19 | LOREN | JON | M | S | ||
33 | 38 | 6:57:28 | CARROLL | JOHN | M | U | ||
34 | 35 | 6:59:19 | BUCKINGHAM | M | U | |||
35 | 52 | 7:00:47 | FIELD | JASON | M | U | ||
36 | 34 | 7:01:07 | BUCKINGHAM | WALLY | M | U | ||
12 | 1 | 7:01:34 | AMBROSI | JO | F | S | ||
13 | 3 | 7:02:08 | O’BRIEN | DJ | F | S | ||
37 | 29 | 7:04:15 | BARK | JOE | M | U | ||
38 | 99 | 7:08:15 | WILLIAMS | M | U | |||
39 | 91 | 7:09:08 | TOMLIN | M | U | |||
40 | 61 | 7:14:25 | HOBI | JOE | M | U | ||
14 | 18 | 7:22:54 | MCMULLEN | JON | M | S | ||
41 | 96 | 7:26:22 | WHEATLEY | JAMES | M | U | ||
42 | 32 | 7:27:14 | BEDNARK | DARRELL | M | U | ||
43 | 62 | 7:28:14 | HORTON | TOM | M | U | ||
55 | 7:29:10 | WW/JMMF | TEAM | CO | ||||
45 | 31 | 7:29:59 | BATES | DAN | M | U | ||
15 | 6 | 7:31:14 | ANNIS | CASEY | M | S | ||
46 | 85 | 7:35:32 | SCHADE | BOB | M | U | ||
47 | 39 | 7:36:22 | CASWELL-LEVY | CALEB | M | U | ||
48 | 24 | 7:37:34 | RUCH | DAVID | M | S | ||
49 | 71 | 7:38:39 | O’NEILL | MICHAEL | M | U | ||
50 | 87 | 7:42:14 | SOUSA | KEVIN | M | U | ||
16 | 17 | 7:44:55 | MALONEY | CHRIS | M | S | ||
51 | 28 | 7:45:07 | AMBROSE | PHIL | M | U | ||
52 | 57 | 7:46:15 | HALE | IAN | M | U | ||
53 | 81 | 7:54:19 | RUBEN | GAVIN | M | U | ||
54 | 56 | 7:59:14 | FURNISS | JUSTIN | M | U | ||
17 | 2 | 8:02:03 | MARINO | ASHLEY | F | S | ||
55 | 51 | 8:02:46 | FAIOLA | MIKE | M | U | ||
56 | 41 | 8:06:25 | CODY | KEVIN | M | U | ||
18 | 20 | 8:13:13 | IAN | M | S | |||
57 | 80 | 8:19:11 | MIKE | M | U | |||
58 | 14 | 8:23:28 | JAKE | M | S | |||
59 | 72 | 8:23:28 | PATTON | DAN | M | U | ||
60 | 89 | 8:35:20 | THOMAS | TOM | M | U | ||
61 | 47 | 8:43:44 | DE BIE | JEREMY | M | U | ||
30 | DNF | BARNESON | LEE | M | U | |||
44 | DNF | JERRY | M | U | ||||
68 | DNF | PULASI | CASS | M |
Hopefully this clears up the prior failure to remember names.

No comments:
Post a Comment